
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | CH-4600 | CH-4800 |
| Output Power | 4x600W@8ohm,
4x870W@4ohm |
4x800W@8ohm,
4x1160W@4ohm |
| Power Supply | AC190V-250V 50/60HZ | AC190V-250V 50/60HZ |
| Harmonic Distortion (1kHz, 8 ohm) | <0.01% | <0.1% |
| Frequency Response | 20Hz-20kHz(+/-1dB) | 20Hz-20kHz: +/-1dB |
| Sensitivity | 0.775V*40 | 0.775V*40 |
| SNR | ≥100dB(A-weighted) | ≥100dB(A-weighted) |
| Damping Factor | ≥300@8ohms | ≥300@8ohms |
| Slew Rate | 25V/US | 25V/US |
| Input Impedance | Balanced: 20K Unbalanced: 10K | Balanced: 20K Unbalanced: 10K |
| Channel Isolation | 60dB@8ohms 1Khz | 60dB@8ohms 1Khz |
| Output Type | Class-TD | Class-TD |
| LED Indicators | Power/Signal/Distortion/Clipping | Power/Signal/Distortion/Clipping |
| Input Connectors | Balanced XLR (Male/Female) | Balanced XLR (Male/Female) |
| Output Connectors | SPEAKON, Binding Posts | SPEAKON, Binding Posts |
| Cooling System | Overheat, Overload, Short Circuit, DC Output Protection, Soft Start, Surge Limiting | Overheat, Overload, Short Circuit, DC Output Protection, Soft Start, Surge Limiting |
| Product Size(WxDxH) | 485x485x100mm | 485x485x100mm |
| Net Weight | 22.76Kg | 24.1Kg |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.