- Products
- About US
- Contact US
- FAQ
Features
Controls
Model | HA-260/HA-2120/HA-2250/HA-2500 |
Rated Output Power | 2x60W/2x120W/2x240W/2x480W |
Input sensitivity / Impedance | -0dBu/10kohm Unbalanced / Balanced |
Power Supply Voltage | AC110-240V 50/60Hz |
Power Consumption | 195W/360W//635W/1120W |
Speaker Output | 100V / 8Ω |
Frequency Response | 80Hz~17KHz ( +1dB /-3dB ) |
S/N Ratio | >80dB (with A-Weight) |
T.H.D | <1% (at rated power, 1kHz) |
Working Humidity | 90% |
Output Channel | 2 channel |
Tone Controls | Bass:100Hz(±10dB), Treble:10KHz(±10dB) |
Working Temperature | 0℃~+40℃ |
Product Dimension (WxHxD) | 215*44*330 mm |
Net Weight | 3.5kg/3.3kg/3.3kg/3.3kg |
Public Address and Commercial Audio Systems
Copyright © 2024