
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | HSP-610 | HSP-610T | HSP-610TH |
| Power at 100V | / | 3/6/10W | 3/6/10W |
| Power at 70V | / | 1.5/3/5W | 1.5/3/5W |
| Power at 8ohm | 10W | / | / |
| SPL(1W/1M) | 92±2dB | 92±2dB | 92±2dB |
| Max. SPL | 100±2dB | 100±2dB | 100±2dB |
| Freq. Response | 140Hz-16KHz | 140Hz-16KHz | 140Hz-16KHz |
| Installation | In-ceiling | In-ceiling | In-ceiling |
| Product size | Dia 190×70mm | Dia 190×80mm | Dia 190×110mm |
| Weight | 0.5Kg | 0.7Kg | 0.85Kg |
| Finish | White | White | White |
| Speaker | 6.5″×1 | 6.5″×1 | 6.5″×1 |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.