
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | CP-440LTH | CP-560LTH | CP-680LTH | CP-8100LTH |
| Power at 100V | 2.5W/5W/10W/20W, 40W at 8ohm | 3.75W/7 .5W/15W/30W, 60W at 8ohm | 5W/10W/20W/40W, 80W at 8ohm | 6.25W/12 .5W/25W/50W, 100W at 8ohm |
| Power at 70V | 1.25W/2 .5W/5W/10W, 40W at 8ohm | 1.875W/3 .75W/7 .5W/15W, 60W at 8ohm | 2.5W/5W/10W/20W, 80W at 8ohm | 3.125W/6.25W/12.5W/25W, 100W at 8ohm |
| Tweeter | 0.5″(13mm) Titanium dome | 0.75″(20mm) Titanium dome | 1″(25mm) Titanium dom | 1″(25mm) Titanium dome |
| Woofer | 4″(100mm) Graphite Cone, Rubber Surround |
5″(125mm) Graphite Cone, Rubber Surround
|
6.5″(165mm) Graphite Cone, Rubber Surround |
8″(203 mm) Graphite Cone, Rubber Surround |
| Frequency Range+/-3 | 90Hz-20kH | 140Hz-20kHz | 65Hz-20kHz | 90Hz-20kHz |
| Sensitivity | 84dB | 84dB | 86dB | 87dB |
| Termination | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| Included Accessories | Cut out template grille | Cut out template grille | Cut out template grille | Cut out template grille |
| Dimensions(H×D) | 167.5×204.2mm | 234.5 ×238.5mm | 240×264mm | 340×298mm |
| Cut Out Diameter | 6.88″(175mm) | 8.14″(207mm) | 8.85″(225mm) | 11.8″(300mm) |
| Material | ABS+Metal | ABS+Metal | ABS+Metal | ABS+Metal |
| Attachmen | Low-profile grille | Low-profile grille | Low-profile grille | Low-profile grille |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.