
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Controls
Front : 4 Input Channel Volume Control and 1 selectable source input Volume control,
Master Volume Control, 6 Zone Speaker Selector with 6 step attenuator.
Rear : Talkover Switch ( VOX ) & Phantom Power Switch for Channel 1-4. Chime enable with volume control.
Bypass contact input & system mute.
Connectors
Input : Channel 1 – 4 : Electronically Balanced with chime switch.
Aux : Dual RCA.
Remote Mic : Rj45.
Emergency Alarm input : Euro bolck.
Output : Speaker Output : Euro Bock . Attenuated and Switched 6 CH, Direct Output 4Ω, 70V, 100V.
REC Out & Link out : RCA.
Contact : Ext. Chime : Euro block.
MUTE : Euro block.
Media player module : MPlayer A / MPlayer B / MPlayer C.
Indicators : SIG, -10dB, CLIP & Protect. Zone selector.
Protection : Output Current Limiting, Thermal Protection & DC Offset Protection.
Cooling : Convection Cooling.
Option : Rack Mount Kit.
| Model | Mpro‑130 | Mpro‑240 | Mpro‑360 | Mpro‑480 | Mpro‑600 |
|---|---|---|---|---|---|
| Balanced Microphone Channels | -45dB ± 3dB | -45dB ± 3dB | -45dB ± 3dB | -45dB ± 3dB | -45dB ± 3dB |
| Balanced Line Channels | -6dB ± 3dB | -6dB ± 3dB | -6dB ± 3dB | -6dB ± 3dB | -6dB ± 3dB |
| Balanced Remote Mic Station | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB |
| Balanced EMC | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB |
| Unbalanced Link‑Out / Rec‑Out | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB | 0dB ± 3dB |
| Unbalanced Aux‑In | -6dB ± 3dB | -6dB ± 3dB | -6dB ± 3dB | -6dB ± 3dB | -6dB ± 3dB |
| Frequency Response (1W, 100Hz~10kHz) | +1.5/-3dB | +1.5/-3dB | +1.5/-3dB | +1.5/-3dB | +1.5/-3dB |
| Tone Control (100Hz, 10kHz) | ±10dB ±3dB | ±10dB ±3dB | ±10dB ±3dB | ±10dB ±3dB | ±10dB ±3dB |
| Signal to Noise Ratio (rated out) | <90dB | <90dB | <90dB | <90dB | <90dB |
| Crosstalk (max control) | -70dB at 1kHz | -70dB at 1kHz | -70dB at 1kHz | -70dB at 1kHz | -70dB at 1kHz |
| Rated Output Power (THD 0.5%) | 120W | 600W | 240W | 360W | 480W |
| Total Harmonic Distortion (1kHz rated) | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% |
| Phantom Power | +48VDC | +48VDC | +48VDC | +48VDC | +48VDC |
| Power Band Width (1kHz) | 80Hz~15kHz <0.5% THD | 80Hz~15kHz <0.5% THD | 80Hz~15kHz <0.5% THD | 80Hz~15kHz <0.5% THD | 80Hz~15kHz <0.5% THD |
| DC Output Offset | < ±3mV | < ±3mV | < ±3mV | < ±3mV | < ±3mV |
| Operating Temp/Humidity | 0°C~40°C, 95% RH | 0°C~40°C, 95% RH | 0°C~40°C, 95% RH | 0°C~40°C, 95% RH | 0°C~40°C, 95% RH |
| Cooling | — | — | — | — | — |
| Dimensions (W×H×D) | 420×88×320 mm | 420×88×320 mm | 420×88×320 mm | 420×88×320 mm | 420×88×320 mm |
| Net Weight | 8.72 kg | 9.76 kg | 10.8 kg | 11.2 kg |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.