
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Features
| Model | MA-6612A/C | MA-6424A/C |
| Channel | 6 | 4 |
| Rated Power per Channel | 500W or less | 500W or less |
| Total Power | 720W or less | 960W or less |
| Output /Impedance | 100V or 4ohm | |
| Input sensitivity /Impedance | Mic Input-50dB to-6dB/600 Balanced
Line Input -6dB to+14dB/20K Balanced Remote Input OdB/20K Balanced |
|
| Output level/Impedance | 0dB/600 Ω Balanced | |
| Frequency Response(-3dB) | 70Hz-18kHz | |
| T.H.D | <1.0% | |
| Crosstalk | 70 dB | |
| Equalization | Input:High:12kHz±10 dB/Mid:2.5 kHz±10 dB/Low:80 Hz±10 dB
Output:High:10 kHz±10 dB/Low:100 Hz±10 dB |
|
| S/N Ratio | >80 dB | |
| Power Source | AC 115/230V,50 to 60Hz | |
| Net Weight | 10.5kg | 10kg |
| Dimensions(W×H×D) | 483×88×440mm | |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.