- Products
- About US
- Contact US
- FAQ
Model | WSP-540W/WSP-540B | WSP-660W/WSP-660B | WSP-880W/WSP-880B |
Power at 100V | 2.5W/5W/10W/20W, 40W@8ohm | 5W/10W/20W/40W,
60W@8ohm |
6.25W/12.5W/25W/50W,
80W@8ohm |
Power at 70V | 1.25W/2.5W/5W/10W, 40W@8ohm | 2.5W/5W/10W/20W, 60W@8ohm | 3.125W/6.25W/12.5W/25W, 80W@8ohm |
Max. SPL@1m | 98dB | 102dB | 105dB |
Freq. Response | 95Hz-20kHz±3 | 95Hz-20kHz±3 | 45Hz-20kHz±3 |
Product Size | 275x170x168mm | 285x200x195mm | 380x249x280mm |
Installation | Wall Mount | Wall Mount | Wall Mount |
Enclosure Material | PP | PP | PP |
Termination | Standard Pressed connector | Standard Pressed connector | Standard Pressed connector |
Woofer | 5’’ (125mm) Paper+wool Cone, Rubber Surround | 6.5’’ (165mm) Paper+wool Cone, Rubber Surround | 8’’ (203mm) Paper+wool Cone,
Rubber Surround |
Tweeter | 0.75’’ (20 mm) Aluminum dome | 0.75’’ (20 mm) Aluminum dome | 1’’ (25 mm) Aluminum dome |
Net Weight | 3.5kg | 4.6kg | 6.8kg |
Color | White/Black | White/Black | White/Black |
Public Address and Commercial Audio Systems
Copyright © 2024