
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | WTP-880W/WTP-880B | WTP-660W/WTP-660B | WTP-430W/WTP-430B |
| Power Taps | 20W/40W/80W/OFF-8ohm | 10W/20W/40W/OFF-8ohm | 5W/10W/20W/OFF-8ohm |
| Power at 8ohm | 100W | 60W | 30W |
| Peak Power | 160W | 80W | 60W |
| SPL@ 1M | 98±3dB | 94±3dB | 89±2dB |
| Max SPL@ 1M | 120dB | 112dB | 104dB |
| Freq. Response | 50-20KHz | 65-20KHz | 100-20KHz |
| Dispersion Angel | Vertical: 80° and Horizontal: 100° (1KHz) | ||
| Product Size | 395x260x230mm | 315x195x185mm | 240x150x140mm |
| Installation | Wall mount | ||
| Enclosure Material | PP Enclosure and 160-degree metal mounting bracket | ||
| Net Weight | 4.9kg | 3.5kg | 1.6kg |
| Color | White/black | ||
| Speaker | 8″ weatherproof woofer and 25VC transparent silk tweeter |
6.5″ weatherproof woofer and 25VC transparent silk tweeter |
4.25″ weatherproof woofer and 20VC transparent silk tweeter |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.