
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
| Model | WP-680B/WP-680W | WP-680LB/WP-680LW |
| Power at 8Ω | 80W | 80W |
| Power at 100V | 80W/40W/20W/10W | / |
| Power at 70V | 40W/20W/10W/5W | / |
| Peak Power | 200W | 200W |
| Sensitivity | 96±3dB | 96±3dB |
| Frequency Response | 80Hz-18KHZ | 80Hz-18KHZ |
| Coverage Angle (1KHz/-6dB) | <110° | <110° |
| Dimensions (HxWxD) (mm) | 200x220x212mm | 200x220x212mm |
| Weight | 4.7Kg | 4.6Kg |
| Color | Black/White | Black/White |
| Speakers | 6.5″ Wooferx1 , 1″ Tweeter x1 | 6.5″ Wooferx1 , 1″ Tweeter x1 |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.