
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
| Model | CH-21050DSP |
| Output Power | 2x1050W@8ohm,
2x1500W@4ohm |
| Power Supply | AC190V-250V 50/60HZ |
| Harmonic Distortion (1kHz, 8 ohm) | <0.1% |
| Frequency Response | 20Hz-20kHz: +/-1dB |
| Sensitivity | 0.775V*40 |
| SNR | ≥100dB(A-weighted) |
| Damping Factor | ≥300@8ohms |
| Slew Rate | 25V/US |
| Input Impedance | Balanced: 20K Unbalanced: 10K |
| Channel Isolation | 60dB@8ohms 1Khz |
| Output Type | Class-2H |
| LED Indicators | Power/Signal/Distortion/Clipping |
| Input Connectors | Balanced XLR (Male/Female) |
| Output Connectors | SPEAKON, Binding Posts |
| Cooling System | Overheat, Overload, Short Circuit, DC Output Protection, Soft Start, Surge Limiting |
| Product Size(WxDxH) | 482x378x88mm |
| Net Weight | 17.65Kg |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.