
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Mplayer R
FM tuner, DAB+, USB memory, SD card slot, Internet radio, Bluetooth, Voice alarm message.
Controls
Front : Power switch, Encoder with switch, MENU, FF, FR, PLAY/PAUSE.
Connectors
Euroblock for audio output.
Euroblock for dry contact input.
MIC or LINE for REC input.
FM Antenna, 2.4GHz wireless Antenna, DAB+ Antenna,
Bluetooth Antenna.
DC 24V input.
Indicators: 2.0?TFT LCD, Power LED.
| MODEL | Mplayer R | |
| Fequency range | FM | 87.5-108.0Mhz |
| DAB+ Band-3 | 171-240MHz | |
| L-Band | 1452-1492MHZ | |
| Channel step | FM | 50kHz |
| Sensitivity | FM | 2 uV at 30dB S/N |
| DAB+ | -99dBm | |
| Signal to noise ratio | FM | > 60 dB |
| DAB+ | > 80 dB | |
| CD/USB | > 90 dB | |
| THD+N | FM | <0.3% |
| DAB+ | <0.3% | |
| CD/USB | <0.1% | |
| Audio codec | MPEG 1/2/5 Layer 2/3 decoding (8 kHz – 48 kHz) | |
| WMA V4, V7, V8, V9(L1, L2) decoding (8 kHz – 48 kHz) | ||
| Wireless Network Protocol | Internet Radio | 802.11b/g |
| MP3/WMA Compatible media | MP3-CD SD/MMC Memory cards and USB Memory sticks up to 16 GB (FAT32) | |
| Output Level / Impedance | 0 dB / 600Ω | |
| Frequency response | 20Hz – 20kHz | |
| Power consumption | 10 Watt | |
| Power supply | 110-240V AC / 50~60Hz DC 24V | |
| Weight (Net) | 3.82 kg | |
| Dimensions (W x H x D) | 483 x 44 x 320mm |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.