
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | IPLM-630SV2 / IPLM-630SPV2 | IPLM-660SV2 / IPLM-660SPOEV2 | IPLM-690SV2 |
|---|---|---|---|
| Rated Power | 30W@80hm | 60W@40hm | 90W@2.7ohm |
| SPL (1M/1W) | 90±2dB | 91±2dB | 92±2dB |
| Speakers | 3″ x 1, 5″ x 1 | 3″ x 1, 5″ x 2 | 3″ x 1, 5″ x 3 |
| Network Protocol | SIP | SIP | SIP |
| Network Interface | 10/100Base-TX, RJ45 | 10/100Base-TX, RJ45 | 10/100Base-X, RJ45 |
| Audio Decoding | MP3, WMA, WAV | MP3, WMA, WAV | MP3, WMA, WAVE |
| Frequency Response | 90Hz-18KHz | 90Hz-18KHz | 90Hz-18KHz |
| Material | Aluminum | Aluminum | Aluminum |
| IP Rating | IP65 | IP65 | IP65 |
| Power Supply | 24V DC / 24V DC or PoE | 24V DC / 24V DC or PoE | 24V AC |
| Product Size | 428x170x148mm | 577x170x148mm | 733x170x148mm |
| Net Weight | 3.5kg | 5.0kg | 5.9kg |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.