
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | IPLM-630S/IPLM-630SPOE | IPLM-660S/IPLM-660SPOE | IPLM-690S | ||
| Rated Power | 30W@8ohm | 60W@4ohm | 90W@2.7ohm | ||
| Speaker Sensitivity | 90±2dB | 91±2dB | 92±2dB | ||
| Speakers | 3″ x1, 5″x1 | 3″ x1, 5″x2 | 3″ x1, 5″x3 | ||
| Network Protocol | SIP | ||||
| Network Interface | 10/100Base-TX, RJ45 | ||||
| Audio Decoding | MP3, WMA, WAV | ||||
| Frequency Response | 90Hz-18KHz | ||||
| Material | Aluminum | ||||
| IP Rating | IP65 | ||||
| Power Supply | 24V DC / 24V DC or PoE | 24V DC / 24V DC or PoE | 24V DC | ||
| Product Size | 428x170x148mm | 577x170x148mm | 733x170x148mm | ||
| Net Weight | 3.5kg | 5.0kg | 5.9kg | ||
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.