
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| MODEL | CH-320H | CH-320Li |
| Power RMS | 20W /10W/5W/100V; 20W@4ohm | 20W@4ohm |
| Power Peak | 40W | 40W |
| SPL (1W/1M) | 88dB | 88dB |
| Max SPL@ 1M | 101dB | 101dB |
| Freq. Response | 100Hz-20KHz | 100Hz-20KHz |
| Installation | Inceiling | Inceiling |
| Enclosure Material | ABS | ABS |
| Weight | 1.4KG | 1.1KG |
| Finish | White | White |
| Cutout Size | Dia 190mm | Dia 190mm |
| Product Size | Dia223x85mm(H) | Dia223x85mm(H) |
| Speakers | 1″x2 (TREBLE) 3.5″*1(BASS) Passive Radiator*1 |
1″x2 (TREBLE) 3.5″*1(BASS) Passive Radiator*1 |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.