
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Features:
| Model | DANTE-SUB5W/DANTE-SUB5B | DANTE-SUB8W/DANTE-SUB8B |
| Input Interface | RJ45 | |
| Audio Input Signal | Dante™ | Balanced amplified signal | |
| Rated Output Power | 80W | 120W |
| Sensitivity | 89±2dB | 88±2dB |
| Max. SPL@ 1M | 89±2dB | 92±2dB |
| Speaker Size | 5.25″ DVC Subwoofer with 35mm Voice Coil | 8″ Subwoofer with 38mm Voice Coil |
| Input Voltage | POE | |
| Frequency Response | 50-400HZ | 35-350HZ |
| Materials | MDF | |
| Installation | On Wall/On Floor/On Ceiling | |
| Color | White/Black | |
| Product Size (L x W x H) | 450×350×150mm | 545×337×160mm |
| Net Weight | 7.3KG | 9.2KG |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.