
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Features:
| Model | GS-515TW | GS-515LW | GS-640TW | GS-640LW | GS-850FW | GS-850LW |
|---|---|---|---|---|---|---|
| Rated Power | 15W@100V 7.5W@70V 15W@8ohm |
15W@80hm | 40W/20W@100V 20W/10W@70V 40W@8ohm |
40W@80hm | 50W/25W@100V 25W/12.5W@70V 50W@8ohm |
50W@80hm |
| Sensitivity | 88±3dB | 88dB±3dB | 87dB±3 | 87dB±3 | 90dB±3 | 90dB±3 |
| Freq. Response | 100~18kHz | 100~18kHz | 100~18kHz | 100~1kHz | 100~18kHz | 100~18kHz |
| Product Size | Dia 160x220mm | Dia 160x220mm | Dia 200x250mm | Dia 200x250mm | Dia 250x315mm | Dia 250x315mm |
| Installation | Ground Fix | Ground Fix | Ground Fix | Ground Fix | Ground Fix | Ground Mix |
| Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglas |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP65 |
| Net Weight | 2.2kg | 2kg | 3.3kg | 3.1kg | 4.6kg | 4.3kg |
| Color | White | White | White | White | White | White |
| Speaker Driver | 5.25″ Full Range | 5.25″ Full Range | 6.5″ Coaxial | 6.5″ Coaxial | 8″ Coaxial | 8″ Coaxial |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.