
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
Features
Ordering Code:
WP-220AW/WP-220AB: 4″ Active Wall Speaker Pair, 2x20W, white/black color
WP-230AW/WP-230AB: 5″ Active Wall Speaker Pair, 2x30W, white/black color
WP-220VW/WP-220VB: 4″ Wall Speaker, 100V, white/black color
WP-230VW/WP-230VB: 5″ Wall Speaker, 100V, white/black color
WP-220LW/WP-220LB: 4″ Wall Speaker, 8Ohm, white/black color
WP-230LW/WP-230LB: 5″ Wall Speaker, 8Ohm, white/black color
| Model | WP-220AW/WP-220AB | WP-230AW/WP-230AB |
| Rated Power | 2x20W | 2x30W |
| Impedance | 8ohm | 8ohm |
| Sensitivity | 90±2dB | 92±2dB |
| Max. SPL | 103±2dB | 105±2dB |
| Frequency Response | 95Hz-20KHz | 80Hz-20KHz |
| THD | ≤1% | ≤1% |
| Channel Separation | ≥60dB | ≥60dB |
| SNR | ≥81dB | ≥81dB |
| Input & Output | RCA line input, RCA line output, 6.3mm microphone input | RCA line input, RCA line output, 6.3mm microphone input |
| Amplifier | Class-D | Class-D |
| Power Supply | AC220-240V 50Hz/60Hz or DC24V 3A | AC220-240V 50Hz/60Hz or DC24V 3A |
| Speaker Unit | 4″ woofer x 1, 1″ tweeter x 1 | 5″ woofer x 1, 2″ tweeter x 1 |
| Enclosure Material | ABS | ABS |
| Product Dimensions | 255x194x185mm | 285x194x185mm |
| Net Weight | 4.2KG/pair | 5.1KG/pair |
| Color | White/Black | White/Black |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.