
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
Model | AM-4DSP | AM-6DSP | AM-8DSP | AM-12DSP | |||
Channels | 2 Microphone Inputs + 1 Stereo Line Input | 4 Microphone Inputs + 1 Stereo Line Input | 6 Microphone Inputs + 1 Stereo Line Input | 8 Microphone Inputs + 2 Stereo Line Inputs | |||
THD (MIC INPUT to MIX OUT, PHONES, SEND) | <0.1%(THD+N) @+14dB,20Hz-20kHz,600Ω | ||||||
Frequency Response (MIC INPUT to MIX OUT, PHONES, SEND) | 20Hz~20kHz +1dB, -2 dB@0 dB, 600Ω
(input gain control at minimum level) |
||||||
Maximum Voltage Gain | 84dB CH MIC INPUT to M1X OUT (CH to MIX)
84dB CH MIC INPUT to AUX OUT, EFFECT SEND 58dB CH LINE INPUT to M1X OUT (CH to MIX) |
||||||
Mono/Stereo INPUT Gain Control | 30dB variable | ||||||
Input Channel Equalization | ±15dB Max
*Crossover/roll-off frequency slope: up to -3dB below maximum variable level. HIGH: 10kHz shelving, MID: 2kHz peaking, LOW: 100Hz shelving. |
||||||
Phantom Power | +48V (balanced): Provided to each channel when PHANTOM switch is ON | ||||||
Power Supply | 100-240VAC, 50/60Hz, 0.4A | ||||||
Dimensions(L×W×H) | 219×243×88mm | 276×243×88mm | 350×340×11mm | 420×243×88mm | |||
Gross Weight | 1.8kg | 2.2kg | 2.6kg | 3.2kg |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.