
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | BA-225ADT |
| Output power | 2*25W |
| Speaker Impedance | 4-8ohm |
| System | Android 7.1 |
| Body memory | 1GB |
| Expand TF card memory | 8GB, Scalable to 32G |
| Network | WIFI |
| CPU | Cortex 1.2G (Quad core) |
| Display | 4inch capacitive touch screen |
| Resolution | 480*480 IPS |
| Bluetooth wireless range | ≤10M |
| USB | OTG USB |
| THD | 0.03% (1W.1KHZ) |
| Frequency response | 20 Hz-20 kHz (+/-2dB) |
| SNR | 98db |
| Music format | Mp3, WMA, WAV, AAC, FL AC, WAW, APE, OGG, etc. |
| Video format | MPEG-1/2/3/4, RM/RMVB, WMV, MOV, MK, VOB, AVI,3GP, H, 264, etc. |
| Power Requirements | 110-250VAC |
| Audio | Aux audio input and outputs |
| Dimension | 86*86*38mm |
| Weight | 0.7kg |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.