
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
The PSRX718S subwoofer’s compact design is equally at home as a small, high-performance satellite subwoofer system or as a building block for larger subwoofer arrays.
| MODEL | PSRX718S |
| Rated/Continuous/Peak power | 800W/1600W/3200W |
| Maximum SPL | 122dB/125dB/128dB |
| Sensitivity(1m/1W) | 96dB |
| Frequency Range | 31 Hz – 220 Hz (-10 dB) |
| Dimensions | 508 mm x 597 mm x 749 mm |
| (H x W x D) | (20.0 in x 23.5 in x 29.5 in) |
| Frequency Response | 34 Hz – 220 Hz (±3 dB) |
| Net Weight | 36 kg (79 lb.) |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.