
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
| Model | LT-9000 |
| Output | 4-16ohm |
| Total Output Power | 500W |
| Main Channel Output Power | 100W*2 |
| Center Channel Output Power | 80W |
| Surround Channel Output Power | 60W*2 |
| Bass Channel Output Power | 100W |
| SNR | ≥75dB |
| THD | Less than 0.5% at 1kHz |
| Separation | ≥45dB |
| Input Sensitivity | <500mv |
| Frequency response | |
| Front Channel | 10Hz-40KHz(±2dB) |
| Surround Channel | 10Hz-40KHz(±2dB) |
| Center Channel | 10Hz-40KHz(±2dB) |
| Bass Channel | 10Hz-200Hz(±2dB) |
| Treble Adjustment | Front channel ±14dB(10KHz) |
| Bass Adjustment | Front channel ±14dB(100Hz) |
| Gross Weight | 9kg |
| Power Requirement | AC220V±10%, 50Hz±1Hz |
| Power Consumption | 720W |
| Product Dimensions | 440 x 360 x 90mm |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.