
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Description:
| Model | WF-850 Z4 | |
| Power RMS | 8*50W, 4 Zone Stereo | |
| Line in | Max 2V RMS input | |
| Audio input | Optical in | Max 192kHz/24bit sample rate decode PCM encoding |
| USB | USB disk drive playback | |
| Audio output | Pre out | Max 2V RMS input |
| Coaxial out | 44.1Khz/16bit output | |
| Speaker out | 50W per channel @ 8ohm, Bridged amplifier mode 100W @ 4ohm per channel |
|
| Master Input Source | ||
| Audio Input | Line in | Max 2V RMS input |
| Optical in | Max 192kHz/24bit sample rate decode | |
| Coaxial in | PCM encoding | |
| Network | ||
| Ethernet In |
Rj45
|
Connect to internet |
| Ethernet Out |
Rh45
|
Output to other device to share the network |
| Music Sources | ||
| Streaming Protocol | Spotify Connect, Airplay, DLNA, UPnP, Qplay Spotify, Tidal, Deezer, Qobuz, Naspter, Pandora, Amazon Music, |
|
| Online Music | Internet Radio, iHeartRadio, vTuner | |
| Local Music | Mobile device music, NAS storage music files, USB disk drive music files | |
| Multizone Function | 1.By Master input source 2.By APP to setup one zone as master to sync music to other zone |
|
| General | ||
| Power | 115-230V AC 50/60Hz | |
| Control Interface | Dual-way RS232 | |
| Size | 2U rack size |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.