
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Description:
Available in 2-channel and 4-channel models, this series of 1U Rack-Mount Digital Audio Power Amplifier features advanced full-bridge switching power supply and Class-D amplification technology, delivering high efficiency, low distortion, and stable performance. Ideal for professional audio, conference systems, and live venues.
Features:
Full-Bridge Power Supply: With imported magnetic transformer for strong anti saturation capability, high efficiency, stable performance, and reduced weight.
Efficient Heat Dissipation: Optimized airflow design with aluminum heat sinks and variable speed fans ensures reliable low-temperature operation.
Comprehensive Protection: DC, overload, short circuit, and thermal protection, with built-in fuse and soft-start function to prevent current impact.
High Audio Quality: Low distortion, wide frequency response, and low noise. Clear highs, smooth mids, and powerful lows, with clip limiter to protect speakers.
| Model | D-2200 | D-2300 | D-2500 | D-4200 | D-4300 | D-4500 | |
| Channel Number | 2 Channels | 4 Channels | |||||
| Input | CH1-2: 20kΩ (Balanced) /10kΩ (Unbalanced) | CH1-4: 20kΩ (Balanced) /10kΩ (Unbalanced) | |||||
| Output | 8Ω | 2X200W | 2X300W | 2X500W | 4X200W | 4X300W | 4X500W |
| 4Ω | 2X300W | 2X500W | 2X650W | 4X300W | 4X500W | 4X650W | |
| BRIDGE 8Ω | 600W | 900W | 1200W | 2X600W | 2X900W | 2X1200W | |
| Power Consumption | 950W | 1500W | 2400W | 1900W | 3000W | 4800W | |
| Frequency Response | 20HZ-20KHZ +1/-1dB | ||||||
| Total Harmonic Distortion | <0.1% @8Ω 1KHZ | ||||||
| Sensitivity | 0.775V/1.4V | ||||||
| S/N Rate | 100dB | ||||||
| LED Indicator | Protect (Red) / Clip (Yellow) / Signal (Green) | ||||||
| Operating Temperature/ Humidity (at non-condensing) |
0℃~+40℃ (90% RH, non-condensing) | ||||||
| Finish | Panel: Aluminium plate, silver and black Case: steel plate, black | ||||||
| Channel Isolation | 60dB (8Ω/1KHZ) | ||||||
| Damping Factor | 350: 1/8Ω | ||||||
| Slew Rate | 28V/us | ||||||
| Cooling | Exhaust fan cooling | Air flows from the left to the right | |||||
| Dimensions (WxDxH) | 482x330x44mm | ||||||
| Net Weight | 4.2KG | 4.3KG | 4.5KG | 5.2KG | 5.3KG | 5.5KG | |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.