
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Features
| Model | HA-1120 Dante
HA-2120 Dante |
HA-1250 Dante
HA-2250 Dante |
HA-1500 Dante
HA-2500 Dante |
| Rated Power at 8ohm | 2x60W/4x60W | 2x120W/4x120W | 2x240W/4x240W |
| Bridged Power at 100V | 120W/2x120W | 240W/2x240W | 480W/2x480W |
| Power Consumption | 195W/360W | 325W/635W | 588W/1120W |
| Network Communication Protocol | Dante | ||
| Network Interface | 10/100Base-TX, RJ45 | ||
| Input sensitivity / Impedance | -0dBu/10kohm Balanced | ||
| Power Supply Voltage | AC 100-120V, 50/60Hz or AC220-240V, 50/60Hz | ||
| Speaker Output | 100V / 8Ω | ||
| Frequency Response | 80Hz~17KHz ( +1dB /-3dB ) | ||
| S/N Ratio | >80dB (with A-Weight) | ||
| T.H.D | <1% (at rated power, 1kHz) | ||
| Working Humidity | 90% | ||
| Output Channel | 1 or 2 channel | ||
| Tone Controls | Bass:100Hz(±10dB), Treble:10KHz(±10dB) | ||
| Working Temperature | 0℃~+40℃ | ||
| Product Dimension (WxHxD) | 215*44*330 mm/215*44*380 mm (Half-Rack) | ||
| Net Weight | 3.3kg/3.6kg | ||
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.