
- Products
- Leadership
- About US
- Contact US
- Blog
- FAQ
- Project Cases
Description
As a core tool for smart tourism, the tour guide system combines integrated technologies with scenario-based design to deliver efficient, personalized services for both visitors and attractions.
Features
| Model | TG-2601T |
| Frequency Range | 2404–2478 MHz |
| Frequency Response | 100 Hz–20 kHz |
| Channels | 999 |
| Pairing Method | One-key Automatic Pairing |
| Charging Voltage | DC 5V |
| Operating Current | 140 ± 5 mA |
| S/N Ratio | >67dB |
| Dynamic Range | 95dB |
| T.H.D | <0.5% @ 1kHz |
| Battery Runtime | Approx. 20 hours |
| Charging Time | Approx. 3.5–4 hours |
| Dimensions | 55×126×26mm |
| Weight | 105g |
| Effective Operating Range | 100 m |
| Battery Type | Lithium Polymer Battery |
| Material | ABS |
| Color | Black |
| Standard Accessories | Lanyard |
| Model | TG-2601R |
| Frequency Range | 2404–2478 MHz |
| Frequency Response | 100 Hz–20 kHz |
| Channels | 999 |
| Pairing Method | One-key Automatic Pairing |
| Charging Voltage | DC 5V |
| Operating Current | 19 ± 5 mA |
| S/N Ratio | > 50 dB |
| Sensitivity | 97dB |
| Distortion | < 0.5% @ 1 kHz |
| Battery Life | Approx. 6 hours |
| Charging Time | Approx. 1.5–2 hours |
| Device Dimensions | 61.8×51.7×12.5mm |
| Device Weight | 11.8g |
| Effective Operating Range | 100 m |
| Battery Type | Lithium Polymer Battery |
| Housing Material | ABS |
| Color | Black |
| Standard Accessories | Earhook |
| Model | TG-2601C |
| Power Consumption | 50W |
| Input voltage | 200-240V/ 50-60Hz |
| Output voltage | DC5V/10A |
| Precision | ±5% |
| Dimension | 420×157×350 mm |
| Slots | 50 |
| Charging port | 2 |
| Weight | 3.49kg |
Public Address and Commercial Audio Systems
Copyright © 2024
We will arrange for a specialist to contact you immediately.